L’éclairage led urbain EPJD-1064 offre une distribution lumineuse symétrique est idéale pour éclairer les places, les places et autres espaces ouverts, tandis que la distribution lumineuse asymétrique est idéale pour éclairer les rues et les sentiers.
L’éclairage led urbain EPJD-1064 offre une distribution lumineuse symétrique est idéale pour éclairer les places, les places et autres espaces ouverts, tandis que la distribution lumineuse asymétrique est idéale pour éclairer les rues et les sentiers.
Product Code | EPJD-1064A/JD-1064P-A 30W | EPJD-1064B/JD-1064P-B 60W | EPJD-1064C/JD-1064P-C 100W |
LED Current (mA) | 50mA 5050/67mA 3030 | 54mA 5050/67mA 3030 | 63mA 5050/84mA 3030 |
LED Quantity | 24pcs 5050/72pcs 3030 | 48pcs 5050/144pcs 3030 | 64pcs 5050/192pcs 3030 |
Rate Power | 30W | 60W | 100W |
Color Temperature | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
Luminary EER | 140lm/w(5050) 130lm/w(3030) |
140lm/w(5050) 130lm/w(3030) |
140lm/w(5050) 130lm/w(3030) |
Input Voltage | AC100-277V | AC100-277V | AC100-277V |
Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz |
Color Temperature | RA75 | RA75 | RA75 |
Temperature of working condition | -40℃ – 50℃ | -40℃ – 50℃ | -40℃ – 50℃ |
humidity of working condition | 20%-90% | 20%-90% | 20%-90% |
LED life time | 70000h | 70000h | 70000h |
Protestion Grade | IP66 | IP66 | IP66 |
Installation Pipe Dia | Φ76mm | Φ76mm | Φ76mm |
Installation Height | 3-5m | 5-8m | 8-10m |
Net Weight | 7.9kg | 8.46kg | 8.5kg |
Gross Weight | 9.1kg | 9.66kg | 10.5kg |
Product Size | 590*480*470mm | 590*480*470mm | 590*480*470mm |
Packing Size | light head:63.5X53.5X15cm , bracket:56*56*31CM bracket: JD-1060 42PCS/CTN,JD-1061/1064 10PCS/CTN,JD-1062W 25PCS/CTN,JD-1063 18PCS/CTN |
Retrouvez l’ensemble de notre gamme éclairage LED urbain ici