Technologie intelligente d’alimentation en courant constant, durée de vie moyenne 70000 heures; – Distribution ergonomique de la lumière pour obtenir un effet d’éclairage uniforme
L’éclairage led urbain EPJD-1060 offre une consommation d’énergie réduite de plus de 50 % par rapport à l’HID.
Avec une facilité d’installation, faibles coûts de maintenance – Diverses applications pour l’éclairage des rues et jardins .
| Product Code | EPJD-1060A/EPJD-1062A/EPJD-1062W 30W | EPJD-1060B/EPJD-1062A/EPJD-1062W 60W | EPJD-1060C/EPJD-1062A/EPJD-1062W 100W |
| LED Current (mA) | 50mA 5050/67mA 3030 | 54mA 5050/67mA 3030 | 63mA 5050/84mA 3030 |
| LED Quantity | 24pcs 5050/72pcs 3030 | 48pcs 5050/144pcs 3030 | 64pcs 5050/192pcs 3030 |
| Rate Power | 30W | 60W | 100W |
| Color Temperature | 6500/4000/3000K | 6500/4000/3000K | 6500/4000/3000K |
| Luminary EER | 150lm/w(5050) 140lm/w(3030) |
150lm/w(5050) 140lm/w(3030) |
150lm/w(5050) 140lm/w(3030) |
| Input Voltage | AC100-277V | AC100-277V | AC100-277V |
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz |
| Color Temperature | RA75 | RA75 | RA75 |
| Temperature of working condition | -40℃ – 50℃ | -40℃ – 50℃ | -40℃ – 50℃ |
| humidity of working condition | 20%-90% | 20%-90% | 20%-90% |
| LED life time | 70000h | 70000h | 70000h |
| Protestion Grade | IP66 | IP66 | IP66 |
| Installation Pipe Dia | Φ60mm | Φ60mm | Φ60mm |
| Installation Height | 3-5m | 5-8m | 8-10m |
| Net Weight | 6.3kg | 6.5kg | 6.7kg |
| Gross Weight | 7.5kg | 7.7kg | 7.9kg |
| Product Size | 480*470*293mm/480*470*190mm | 480*470*293mm/480*470*190mm | 480*470*293mm/480*470*190mm |
| Packing Size | light head:63.5X53.5X15cm , bracket:56*56*31CM bracket: JD-1060 42PCS/CTN,JD-1061/1064 10PCS/CTN,JD-1062W 25PCS/CTN,JD-1063 18PCS/CTN | ||
Retrouvez l’ensemble de notre gamme éclairage LED urbain ici